Autolite 4302 Nickel Spark Plug
Brand | Autolite | Part # | 4302 |
---|---|---|---|
Gap | 0.8 mm (.031") | Heat Range | 1 (-) |
Thread | 10 mm x 1.0 mm | Reach | 19 mm (3/4") |
Longevity | 30 000 mi. | Torque specificatons | Cast Iron: 7-11 lb-ft; Aluminum: 7-11 lb-ft |
Projection | Non-Projected | Resistor | 5 000 Ω |
Seat Type | Gasket | Hex Size | 5/8" (16 mm)5/8" (16 mm) |
Center Electrode | Ground Electrode | ||
Material | Nickel | Material | Nickel |
Design | Standard | Design | Standard |
Size | 2.5mm | Quantity | 1 |
Name | Reference type | Thread | Reach | Seat Type | Materials | Gap | Heat range | Resistor |
---|---|---|---|---|---|---|---|---|
Champion G57C (653) | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.75 mm (.030") | - | |
Denso U27ETR (4155) | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.7 mm (.028") | 5 000 Ω | |
NGK 2360 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.7 mm (.028") | 5 000 Ω | |
NGK 3521 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 3653 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.9 mm (.035") | 5 000 Ω | |
NGK 4548 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.7 mm (.028") | 5 000 Ω | |
NGK 4717 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.7 mm (.028") | 5 000 Ω | |
NGK 5766 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.9 mm (.035") | 5 000 Ω | |
NGK 6216 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK 6263 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 6264 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 6289 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.9 mm (.035") | 5 000 Ω | |
NGK 6419 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.9 mm (.035") | 5 000 Ω | |
NGK 6501 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.9 mm (.035") | 5 000 Ω | |
NGK 6544 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.9 mm (.035") | 5 000 Ω | |
NGK 6777 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.9 mm (.035") | 5 000 Ω | |
NGK 6955 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 6965 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 6966 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.9 mm (.035") | 5 000 Ω | |
NGK 7499 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 1 000 Ω | |
NGK 7502 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK 7784 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 7785 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 7967 | Documentation | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.9 mm (.035") | 5 000 Ω | |
Denso U24ESR-N (4126) | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso U27ESRN (4131) | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso U22ESR-N (4174) | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso 4187 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso U20ESR-N (4221) | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 1275 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 1491 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 3521 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 4218 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 4578 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 4663 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 91360 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK 90982 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK 7784 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 7385 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 6965 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 6955 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 6482 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 6264 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK 6263 | Same characteristics | 10 mm x 1.0 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω |
Characteristics Reference
Gap
Gap is a distance between center and ground electrodes. Bigger gap creates bigger spark, which ignite more fuel. On the other hand, bigger spark is harder to occur and has more chances to misfire. That’s why it’s important to stick to OE gap sizes.Thread
Thread diameter and pitch are fundamental dimensions. You physically aren’t able to fit spark plug with another thread, so check it in a first place.Heat range
This parameter indicates how well spark plug transfer heat from the engine. Some engines produce more heat (i.e. race engines), some less, but all spark plugs should operate in same temperatures: from 500°C and below 950°C. Since all manufacturers have their own heat ranges, we’ve unified all of them to NGK’s chart: heat range “14 (4)” means 14 is the brand’s heat range and 4 is NGK’s equivalent. Note: E3 and Autolite cannot be referenced by heat range.Reach
Reach is a distance between spark plug seat and the end of a thread. If it will be too short, spark will occur outside the combustion chamber; too long – it’ll collide with the piston. So it’s crucial to follow the OE dimentions.Resistor
Occurring of a spark plug is followed with another event – radio frequency interference (RFI). RFI creates a static electricity, that can accumulate and discharge on car’s electronics and destroy it. Resistor surpress RFI and saves your electronics. If your car from factory has spark plugs with resistor, use only resisted spark plugs. If you have an older car with little of electronics, you can use both resistor and non-resistor spark plugs.Materials
All materials works the same. They differ by the durability in following order (first the strongest):- Ruthenium
- Iridium
- Platinum
- Silver
- Nickel/Copper
Reference type
Documentation
For this relationship we use official documentation from manufacturers, like this one:Same characteristics
While cross-reference table is formed from manufacturer’s charts, this table we make based on our data. Each spark plug has its own set of characteristics. Similar spark plugs are those which characteristics are fully or closely corresponding to each other. First of all, we make sure that spark plug will fit the engine by the thread diameter, thread pitch, hex size and reach. If any of those parameters differ, the spark plug cannot be installed. Secondly, we ensure that spark plug is designed for the same engine condition: has the same heat range, gap, projection, resistor. For more information, check our spark plugs guide. The two things that can differ are materials and electrode design, since they are interchangeable.Was this page useful for you?
🙏 Please, share your experience with us. We really want to be better!