Autolite XS63 Iridium-Platinum Spark Plug
Brand | Autolite | Part # | XS63 |
---|---|---|---|
Gap | 0.8 mm (.031") | Heat Range | 8 (-) |
Thread | 14 mm x 1.25 mm | Reach | 19 mm (3/4") |
Longevity | Torque specificatons | Cast Iron: 26-29 lb-ft; Aluminum: 15-22 lb-ft | |
Projection | Projected | Resistor | 4 000 Ω |
Seat Type | Gasket | Hex Size | 13/16" (21 mm)13/16" (21 mm) |
Center Electrode | Ground Electrode | ||
Material | Iridium-Platinum | Material | Platinum |
Design | Fine Wire | Design | Standard |
Size | 0.6mm | Quantity | 1 |
Name | Reference type | Thread | Reach | Seat Type | Materials | Gap | Heat range | Resistor |
---|---|---|---|---|---|---|---|---|
Bosch WR6DC+ (7995) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 6 000 Ω | |
Denso W20EPRZU11 (3323) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso W20EPR-U (3047) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso W20EPR-U10 (3048) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 5 000 Ω | |
Denso W20EPR-U11 (3049) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso W20EP-U11 (3109) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | - | |
NGK BPR6ES SOLID (4008) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BPR6ES (7131) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
Denso W20EPR-U (3047) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso W22EPR-U (3088) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso PK20R8 (3127) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso K20R-U (3122) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso K16R-U (3119) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso Q16R-U (3129) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso Q20R-U (3140) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso K20PR-U (3145) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso Q16PR-U (3137) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso K22PR-U (3165) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso K16PR-U (3191) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso J16CR-U (3256) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso P20R8 (3229) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso W22ETRL8 (3272) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso PK20PR-P8 (3245) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso PK22PR8 (3273) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SK16R-P8 (3303) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso P22PR8 (3302) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso P20PR8 (3306) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso PK16R8 (3301) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso PK20GR8 (3326) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SKJ20CR-A8 (3371) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SKJ16CR-A8 (3370) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SVK20RZ8 (3373) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SK20R8 (3416) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SK20PR-A8 (3403) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso K20PSR-B8 (3431) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso K16PSRB8 (3437) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SK16PR-F8 (3435) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso FK16R-A8 (3485) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso W24EPR-U (4136) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso IK22G (5348) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso VW20T (5502) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso VW22 (5607) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso VK20T (5501) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso VQ22 (5613) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso W14EPR-U (6011) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK FR5EI (1313) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR5EY (1233) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK PFR7S8EG (1675) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 1 000 Ω | |
NGK BKR7EKC-N (2095) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR2ES SOLID (2015) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR5EYA (2087) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR6EP-8 (2215) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR9EIX (2669) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR8EIX (2668) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR7EIX (2667) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK FR6EI (2687) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK IFR5T-8N (3508) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR7ES SOLID (3785) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR7EIX (4055) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR7E-E (4776) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 10 000 Ω | |
NGK IFR6B-K (4867) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BCPR6EP-N-8 (5275) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BKUR7ET (5496) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 1 000 Ω | |
NGK BCPR6EIX (5689) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BCPR5EIX (5688) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BCPR7EIX (5690) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR4EIX (5693) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK IFR7F-8DS (5794) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK IFR6F8DN (96416) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR10EIX (95236) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK PFR8S8EG (94460) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 1 000 Ω | |
NGK PFR7N8DS (93580) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK PFR7AB (93322) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK PFR7Q (7963) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 1 000 Ω | |
NGK BKR6EYA (7990) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKUR6ET (7808) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 1 000 Ω | |
NGK BKR5EK (7797) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BUR6ET (7517) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 1 000 Ω | |
NGK BKUR6ETB (6992) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR6E (6962) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR9EIX (6853) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR2ES BLYB (6770) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR6EKN (6757) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR8EIX (6684) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR5EIX (6597) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK IFR6B (6507) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK PFR6Q (6458) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 1 000 Ω | |
NGK BKR6EIX (6418) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BPR6EY (6427) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω |
Characteristics Reference
Gap
Gap is a distance between center and ground electrodes. Bigger gap creates bigger spark, which ignite more fuel. On the other hand, bigger spark is harder to occur and has more chances to misfire. That’s why it’s important to stick to OE gap sizes.Thread
Thread diameter and pitch are fundamental dimensions. You physically aren’t able to fit spark plug with another thread, so check it in a first place.Heat range
This parameter indicates how well spark plug transfer heat from the engine. Some engines produce more heat (i.e. race engines), some less, but all spark plugs should operate in same temperatures: from 500°C and below 950°C. Since all manufacturers have their own heat ranges, we’ve unified all of them to NGK’s chart: heat range “14 (4)” means 14 is the brand’s heat range and 4 is NGK’s equivalent. Note: E3 and Autolite cannot be referenced by heat range.Reach
Reach is a distance between spark plug seat and the end of a thread. If it will be too short, spark will occur outside the combustion chamber; too long – it’ll collide with the piston. So it’s crucial to follow the OE dimentions.Resistor
Occurring of a spark plug is followed with another event – radio frequency interference (RFI). RFI creates a static electricity, that can accumulate and discharge on car’s electronics and destroy it. Resistor surpress RFI and saves your electronics. If your car from factory has spark plugs with resistor, use only resisted spark plugs. If you have an older car with little of electronics, you can use both resistor and non-resistor spark plugs.Materials
All materials works the same. They differ by the durability in following order (first the strongest):- Ruthenium
- Iridium
- Platinum
- Silver
- Nickel/Copper
Reference type
Documentation
For this relationship we use official documentation from manufacturers, like this one:Same characteristics
While cross-reference table is formed from manufacturer’s charts, this table we make based on our data. Each spark plug has its own set of characteristics. Similar spark plugs are those which characteristics are fully or closely corresponding to each other. First of all, we make sure that spark plug will fit the engine by the thread diameter, thread pitch, hex size and reach. If any of those parameters differ, the spark plug cannot be installed. Secondly, we ensure that spark plug is designed for the same engine condition: has the same heat range, gap, projection, resistor. For more information, check our spark plugs guide. The two things that can differ are materials and electrode design, since they are interchangeable.Was this page useful for you?
🙏 Please, share your experience with us. We really want to be better!