Bosch FR8LCX+ (7962) Nickel Spark Plug

Brand Bosch Part # FR8LCX+
Gap 1.1 mm (.043") Heat Range 8 (5)
Thread 14 mm x 1.25 mm Reach 19 mm (3/4")
Longevity 30 000 mi. Torque specificatons Cast Iron: 15-29 lb-ft; Aluminum: 15-22 lb-ft
Projection Projected Resistor 6 000 Ω
Seat Type Gasket Hex Size 5/8" (16 mm)5/8" (16 mm)
Center Electrode Ground Electrode
Material Nickel Material Nickel
Design Standard Design Standard
Size 2.5mm Quantity 1

Cross Reference Spark Plugs

Name Reference type Thread Reach Seat Type Materials Gap Heat range Resistor
NGK ZFR5F-11 (2262) Documentation 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 10 000 Ω
Autolite XS5224 Documentation 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.15 mm (.045") 4 000 Ω
Denso K16TNR-S9 (3329) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 0.9 mm (.035") 5 000 Ω
Denso IQ16TT (4706) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.0 mm (.039") 5 000 Ω
Denso PQ16TT (4507) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Platinum-Titanium 1.0 mm (.039") 5 000 Ω
Denso K16R-U11 (3120) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
Denso PK16R11 (3134) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
Denso K16PR-L11 (3143) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
Denso K16PR-TP11 (3166) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
Denso K16PR-U11 (3130) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
Denso PK16PR-P11 (3174) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
Denso K16TR11 (3194) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
Denso PK16PR-L11 (3275) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
Denso PK16PR11 (3264) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
Denso PK16TR11 (3289) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
Denso K16PR-P11 (3293) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
Denso SK16R-P11 (3353) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso SK16R11 (3324) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso SK16PR-A11 (3356) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso SK16PR-E11 (3412) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso SKJ16CR-L11 (3396) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso SKJ16DR-M11 (3422) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso FK16R11 (3440) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso SK16PR-L11 (3395) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso Q16PR-U11 (5016) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
Denso IK16G (5351) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Nickel 1.1 mm (.043") 5 000 Ω
Denso VK16 (5603) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso VQ16 (5601) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso VK16PRZ-11 (5628) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso VKB16 (5624) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
Denso VK16G (5640) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
NGK BCPR5EY (1266) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 0.9 mm (.035") 5 000 Ω
NGK BKR5E (7938) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 0.9 mm (.035") 5 000 Ω
NGK BKR5E BLYB (6719) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 0.9 mm (.035") 5 000 Ω
NGK BCPR5ES (6130) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 0.9 mm (.035") 5 000 Ω
NGK FR5GP (3248) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Platinum-Nickel 1.0 mm (.039") 5 000 Ω
NGK IFR5N-10 (7866) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.0 mm (.039") 5 000 Ω
NGK FR5 (7373) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.0 mm (.039") 5 000 Ω
NGK BCPR5EGP (7086) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Platinum-Nickel 1.0 mm (.039") 5 000 Ω
NGK FR5AP-10 (6371) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.0 mm (.039") 5 000 Ω
NGK BCPR5E-11 (1273) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
NGK DIFR5C11 (1311) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
NGK PFR5C-11 (2271) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
NGK BKR5E-N-11 (2391) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
NGK BCPR5EY-11 (2441) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
NGK BKR5ES-11 (2382) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
NGK BKR5EYA-11 (2526) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
NGK PFR5G-11 (2647) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
NGK PFR5B-11B (2867) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
NGK IFR5G-11K (3107) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
NGK BCPR5EIX-11 (3306) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Nickel 1.1 mm (.043") 5 000 Ω
NGK BKR5EP-11 (3440) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Platinum-Nickel 1.1 mm (.043") 5 000 Ω
NGK BKR5EKB-11 (3967) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
NGK BKR5EKPB-11 (4302) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Platinum-Nickel 1.1 mm (.043") 5 000 Ω
NGK PFR5R-11 (4292) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 1 000 Ω
NGK PFR5A-11 (4588) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
NGK IFR5T11 (4996) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
NGK PFR5L-11 (5459) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
NGK FR5AP-11 (5463) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
NGK BKR5ESA-11 (5643) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
NGK PFR5N-11 (5838) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
NGK FR5AHX (95839) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Ruthenium-Platinum 1.1 mm (.043") 5 000 Ω
NGK IFR5E-11 (7994) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
NGK IFR5G11 (7854) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
NGK IFR5J11 (7418) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
NGK BCPR5ES-11 (6696) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
NGK FR5AP-11E (6569) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 10 000 Ω
NGK IFR5L-11 (6502) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Iridium-Platinum 1.1 mm (.043") 5 000 Ω
NGK PFR5G-13E (2761) Same characteristics 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.3 mm (.050") 10 000 Ω
Denso QJ16HR-U (5018) Different projection 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 0.9 mm (.035") 5 000 Ω
Denso KJ16CR-L11 (3132) Different projection 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
Denso KJ16CR11 (3131) Different projection 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω
Denso PKJ16CR-L11 (3246) Different projection 14 mm x 1.25 mm 19 mm (3/4") Gasket Double Platinum 1.1 mm (.043") 5 000 Ω
Denso KJ16CR-U11 (3311) Different projection 14 mm x 1.25 mm 19 mm (3/4") Gasket Nickel 1.1 mm (.043") 5 000 Ω

Characteristics Reference

Gap

Gap is a distance between center and ground electrodes. Bigger gap creates bigger spark, which ignite more fuel. On the other hand, bigger spark is harder to occur and has more chances to misfire. That’s why it’s important to stick to OE gap sizes.

Thread

Thread diameter and pitch are fundamental dimensions. You physically aren’t able to fit spark plug with another thread, so check it in a first place.

Heat range

This parameter indicates how well spark plug transfer heat from the engine. Some engines produce more heat (i.e. race engines), some less, but all spark plugs should operate in same temperatures: from 500°C and below 950°C. Since all manufacturers have their own heat ranges, we’ve unified all of them to NGK’s chart: heat range “14 (4)” means 14 is the brand’s heat range and 4 is NGK’s equivalent. Note: E3 and Autolite cannot be referenced by heat range.

Reach

Reach is a distance between spark plug seat and the end of a thread. If it will be too short, spark will occur outside the combustion chamber; too long – it’ll collide with the piston. So it’s crucial to follow the OE dimentions.

Resistor

Occurring of a spark plug is followed with another event – radio frequency interference (RFI). RFI creates a static electricity, that can accumulate and discharge on car’s electronics and destroy it. Resistor surpress RFI and saves your electronics. If your car from factory has spark plugs with resistor, use only resisted spark plugs. If you have an older car with little of electronics, you can use both resistor and non-resistor spark plugs.

Materials

All materials works the same. They differ by the durability in following order (first the strongest):
  1. Ruthenium
  2. Iridium
  3. Platinum
  4. Silver
  5. Nickel/Copper
This means you can choose any material as long as spark plugs fits by other parameters, yet it’s recommended to use more durable materials since they decrease chances of misfires.

Reference type

Documentation

For this relationship we use official documentation from manufacturers, like this one:

Using it we get a match-list and form tier 1 relations (A = B, B = C). Then we form tier 2 relations: if A is a replacement for B, and B equals to C, then A and C are also can be referenced (A = B = C). That way we reference all plugs from several manufacturers’ charts to make a most comprehensive cross-reference table for spark plugs.

Same characteristics

While cross-reference table is formed from manufacturer’s charts, this table we make based on our data. Each spark plug has its own set of characteristics. Similar spark plugs are those which characteristics are fully or closely corresponding to each other. First of all, we make sure that spark plug will fit the engine by the thread diameter, thread pitch, hex size and reach. If any of those parameters differ, the spark plug cannot be installed. Secondly, we ensure that spark plug is designed for the same engine condition: has the same heat range, gap, projection, resistor. For more information, check our spark plugs guide. The two things that can differ are materials and electrode design, since they are interchangeable.

Was this page useful for you?

🙏 Please, share your experience with us. We really want to be better!