NGK BKR6EKU (6993) Nickel Spark Plug
Brand | NGK | Part # | BKR6EKU |
---|---|---|---|
Gap | 0.6 mm (.024") | Heat Range | 6 |
Thread | 14 mm x 1.25 mm | Reach | 19 mm (3/4") |
Longevity | 50 000 mi. | Torque specificatons | Cast Iron: 18-25.3 lb-ft; Aluminum: 18-21.6 lb-ft |
Projection | Projected | Resistor | 5 000 Ω |
Seat Type | Gasket | Hex Size | 5/8" (16 mm)5/8" (16 mm) |
Center Electrode | Ground Electrode | ||
Material | Nickel | Material | Nickel |
Design | Standard | Design | Semi-Surface Discharge |
Size | 2.5mm | Quantity | 2 |
Name | Reference type | Thread | Reach | Seat Type | Materials | Gap | Heat range | Resistor |
---|---|---|---|---|---|---|---|---|
Denso K20TXR (5063) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 5 000 Ω | |
Denso VK20 (5604) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso PK20R8 (3127) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso K20R-U (3122) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso Q20R-U (3140) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso K20PR-U (3145) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso PK20PR-P8 (3245) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso PK20GR8 (3326) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SKJ20CR-A8 (3371) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SVK20RZ8 (3373) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SK20R8 (3416) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SK20PR-A8 (3403) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso K20PSR-B8 (3431) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso VK20T (5501) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR6EQUP (3199) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 0.5 mm (.020") | 5 000 Ω | |
NGK BKR6EQUA (5767) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.5 mm (.020") | 5 000 Ω | |
NGK BKR6EKUB (7969) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.5 mm (.020") | 5 000 Ω | |
NGK BKR6EKUE (6292) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.5 mm (.020") | 5 000 Ω | |
NGK PFR6B (3500) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.7 mm (.028") | 5 000 Ω | |
NGK IFR6Q-G (5648) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.7 mm (.028") | 1 000 Ω | |
NGK IFR6Z7G (95609) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.7 mm (.028") | 5 000 Ω | |
NGK BKR6EP-8 (2215) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK FR6EI (2687) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK IFR6B-K (4867) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BCPR6EP-N-8 (5275) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BCPR6EIX (5689) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK IFR6F8DN (96416) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK SIZFR6B8EG (96209) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 1 000 Ω | |
NGK BKR6EYA (7990) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKUR6ET (7808) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 1 000 Ω | |
NGK BKUR6ETB (6992) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR6E (6962) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK IFR6B (6507) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK PFR6Q (6458) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 1 000 Ω | |
NGK BKR6EIX (6418) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso PQ20R-P8 (3113) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso PKJ20CR-8 (3173) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso PQ20R8 (3223) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω |
Characteristics Reference
Gap
Gap is a distance between center and ground electrodes. Bigger gap creates bigger spark, which ignite more fuel. On the other hand, bigger spark is harder to occur and has more chances to misfire. That’s why it’s important to stick to OE gap sizes.Thread
Thread diameter and pitch are fundamental dimensions. You physically aren’t able to fit spark plug with another thread, so check it in a first place.Heat range
This parameter indicates how well spark plug transfer heat from the engine. Some engines produce more heat (i.e. race engines), some less, but all spark plugs should operate in same temperatures: from 500°C and below 950°C. Since all manufacturers have their own heat ranges, we’ve unified all of them to NGK’s chart: heat range “14 (4)” means 14 is the brand’s heat range and 4 is NGK’s equivalent. Note: E3 and Autolite cannot be referenced by heat range.Reach
Reach is a distance between spark plug seat and the end of a thread. If it will be too short, spark will occur outside the combustion chamber; too long – it’ll collide with the piston. So it’s crucial to follow the OE dimentions.Resistor
Occurring of a spark plug is followed with another event – radio frequency interference (RFI). RFI creates a static electricity, that can accumulate and discharge on car’s electronics and destroy it. Resistor surpress RFI and saves your electronics. If your car from factory has spark plugs with resistor, use only resisted spark plugs. If you have an older car with little of electronics, you can use both resistor and non-resistor spark plugs.Materials
All materials works the same. They differ by the durability in following order (first the strongest):- Ruthenium
- Iridium
- Platinum
- Silver
- Nickel/Copper
Reference type
Documentation
For this relationship we use official documentation from manufacturers, like this one:Same characteristics
While cross-reference table is formed from manufacturer’s charts, this table we make based on our data. Each spark plug has its own set of characteristics. Similar spark plugs are those which characteristics are fully or closely corresponding to each other. First of all, we make sure that spark plug will fit the engine by the thread diameter, thread pitch, hex size and reach. If any of those parameters differ, the spark plug cannot be installed. Secondly, we ensure that spark plug is designed for the same engine condition: has the same heat range, gap, projection, resistor. For more information, check our spark plugs guide. The two things that can differ are materials and electrode design, since they are interchangeable.Was this page useful for you?
🙏 Please, share your experience with us. We really want to be better!