NGK FR5 (7373) Nickel Spark Plug
Brand | NGK | Part # | FR5 |
---|---|---|---|
Gap | 1.0 mm (.039") | Heat Range | 5 |
Thread | 14 mm x 1.25 mm | Reach | 19 mm (3/4") |
Longevity | 30 000 mi. | Torque specificatons | Cast Iron: 18-25.3 lb-ft; Aluminum: 18-21.6 lb-ft |
Projection | Projected | Resistor | 5 000 Ω |
Seat Type | Gasket | Hex Size | 5/8" (16 mm)5/8" (16 mm) |
Center Electrode | Ground Electrode | ||
Material | Nickel | Material | Nickel |
Design | V-Cut | Design | Standard |
Size | 2.5mm | Quantity | 1 |
Name | Reference type | Thread | Reach | Seat Type | Materials | Gap | Heat range | Resistor |
---|---|---|---|---|---|---|---|---|
Denso K20PR-U (3145) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso VK20 (5604) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Champion RC12YC5 (89) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.25 mm (.049") | - | |
Champion RC14YC (431) | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | - | |
Denso K16R-U (3119) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso Q16R-U (3129) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso Q16PR-U (3137) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso K16PR-U (3191) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
Denso SK16R-P8 (3303) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso PK16R8 (3301) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SKJ16CR-A8 (3370) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso K16PSRB8 (3437) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso SK16PR-F8 (3435) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso FK16R-A8 (3485) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
Denso K16TNR-S9 (3329) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
Denso IQ16TT (4706) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.0 mm (.039") | 5 000 Ω | |
Denso PQ16TT (4507) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Titanium | 1.0 mm (.039") | 5 000 Ω | |
Bosch FR8LCX+ (7962) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 6 000 Ω | |
Denso K16R-U11 (3120) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16R11 (3134) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K16PR-L11 (3143) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso K16PR-TP11 (3166) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K16PR-U11 (3130) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16PR-P11 (3174) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K16TR11 (3194) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16PR-L11 (3275) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16PR11 (3264) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16TR11 (3289) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K16PR-P11 (3293) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16R-P11 (3353) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16R11 (3324) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16PR-A11 (3356) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16PR-E11 (3412) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SKJ16CR-L11 (3396) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SKJ16DR-M11 (3422) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso FK16R11 (3440) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16PR-L11 (3395) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso Q16PR-U11 (5016) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso IK16G (5351) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso VK16 (5603) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VQ16 (5601) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VK16PRZ-11 (5628) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VKB16 (5624) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VK16G (5640) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK FR5EI (1313) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR5EYA (2087) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK IFR5T-8N (3508) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 0.8 mm (.031") | 5 000 Ω | |
NGK BCPR5EIX (5688) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BKR5EK (7797) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.8 mm (.031") | 5 000 Ω | |
NGK BCPR5EY (1266) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BKR5E (7938) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BKR5E BLYB (6719) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BCPR5ES (6130) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK FR5GP (3248) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK IFR5N-10 (7866) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.0 mm (.039") | 5 000 Ω | |
NGK BCPR5EGP (7086) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK FR5AP-10 (6371) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.0 mm (.039") | 5 000 Ω | |
NGK BCPR5E-11 (1273) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK DIFR5C11 (1311) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK PFR5C-11 (2271) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK BKR5E-N-11 (2391) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK BCPR5EY-11 (2441) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK BKR5ES-11 (2382) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK BKR5EYA-11 (2526) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK PFR5G-11 (2647) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK PFR5B-11B (2867) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK IFR5G-11K (3107) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK BCPR5EIX-11 (3306) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK BKR5EP-11 (3440) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK BKR5EKB-11 (3967) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK BKR5EKPB-11 (4302) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK PFR5R-11 (4292) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 1 000 Ω | |
NGK PFR5A-11 (4588) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK IFR5T11 (4996) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK PFR5L-11 (5459) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK FR5AP-11 (5463) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK BKR5ESA-11 (5643) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK PFR5N-11 (5838) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK FR5AHX (95839) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Ruthenium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK IFR5E-11 (7994) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK IFR5G11 (7854) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK IFR5J11 (7418) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK BCPR5ES-11 (6696) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK FR5AP-11E (6569) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 10 000 Ω | |
NGK IFR5L-11 (6502) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso QJ16HR-U (5018) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
Denso KJ16CR-L11 (3132) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso KJ16CR11 (3131) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PKJ16CR-L11 (3246) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso KJ16CR-U11 (3311) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR5N (3459) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK ZFR5FGP-E (94407) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 10 000 Ω | |
NGK FR5-1 (7252) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK ZFR5EGP (7096) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK ZFR5FGP (7098) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω |
Characteristics Reference
Gap
Gap is a distance between center and ground electrodes. Bigger gap creates bigger spark, which ignite more fuel. On the other hand, bigger spark is harder to occur and has more chances to misfire. That’s why it’s important to stick to OE gap sizes.Thread
Thread diameter and pitch are fundamental dimensions. You physically aren’t able to fit spark plug with another thread, so check it in a first place.Heat range
This parameter indicates how well spark plug transfer heat from the engine. Some engines produce more heat (i.e. race engines), some less, but all spark plugs should operate in same temperatures: from 500°C and below 950°C. Since all manufacturers have their own heat ranges, we’ve unified all of them to NGK’s chart: heat range “14 (4)” means 14 is the brand’s heat range and 4 is NGK’s equivalent. Note: E3 and Autolite cannot be referenced by heat range.Reach
Reach is a distance between spark plug seat and the end of a thread. If it will be too short, spark will occur outside the combustion chamber; too long – it’ll collide with the piston. So it’s crucial to follow the OE dimentions.Resistor
Occurring of a spark plug is followed with another event – radio frequency interference (RFI). RFI creates a static electricity, that can accumulate and discharge on car’s electronics and destroy it. Resistor surpress RFI and saves your electronics. If your car from factory has spark plugs with resistor, use only resisted spark plugs. If you have an older car with little of electronics, you can use both resistor and non-resistor spark plugs.Materials
All materials works the same. They differ by the durability in following order (first the strongest):- Ruthenium
- Iridium
- Platinum
- Silver
- Nickel/Copper
Reference type
Documentation
For this relationship we use official documentation from manufacturers, like this one:Same characteristics
While cross-reference table is formed from manufacturer’s charts, this table we make based on our data. Each spark plug has its own set of characteristics. Similar spark plugs are those which characteristics are fully or closely corresponding to each other. First of all, we make sure that spark plug will fit the engine by the thread diameter, thread pitch, hex size and reach. If any of those parameters differ, the spark plug cannot be installed. Secondly, we ensure that spark plug is designed for the same engine condition: has the same heat range, gap, projection, resistor. For more information, check our spark plugs guide. The two things that can differ are materials and electrode design, since they are interchangeable.Was this page useful for you?
🙏 Please, share your experience with us. We really want to be better!