NGK IZFR6K-11 (6994) Iridium-Platinum Spark Plug
Brand | NGK | Part # | IZFR6K-11 |
---|---|---|---|
Gap | 1.1 mm (.043") | Heat Range | 6 |
Thread | 14 mm x 1.25 mm | Reach | 19 mm (3/4") |
Longevity | 100 000 mi. | Torque specificatons | Cast Iron: 18-25.3 lb-ft; Aluminum: 18-21.6 lb-ft |
Projection | Extended Projection | Resistor | 5 000 Ω |
Seat Type | Gasket | Hex Size | 5/8" (16 mm)5/8" (16 mm) |
Center Electrode | Ground Electrode | ||
Material | Iridium | Material | Platinum |
Design | Fine Wire | Design | Standard |
Size | 0.6mm | Quantity | 1 |
Name | Reference type | Thread | Reach | Seat Type | Materials | Gap | Heat range | Resistor |
---|---|---|---|---|---|---|---|---|
Autolite XS5224 | Documentation | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.15 mm (.045") | 4 000 Ω | |
Denso QJ20CR11 (3112) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PQ20R (3117) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso KJ20CR11 (3133) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso KJ20CR-L11 (3169) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PKJ20CR-L11 (3247) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso PQ20R-P11 (3322) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso PQ20R13 (3244) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.3 mm (.050") | 5 000 Ω | |
NGK ZFR6U-9 (90318) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK ZFR6AGP (7094) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK ZFR6FGP (7100) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK ZFR6A-11 (1041) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK PZFR6F-11 (3271) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK PZFR6J-11 (3586) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 1 000 Ω | |
NGK IZFR6F-11 (4095) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK IZFR6H-11 (4294) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR6F-11 (4291) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK IZFR6K-11S (5266) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR6J-11 (5585) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR6F-11 BLYB (90760) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK PZFR6E-11 (7790) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR6F-11G (6987) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK IZFR6K-11E (6748) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 10 000 Ω | |
NGK ZFR6FIX-11 (6441) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK IZFR6K-13 (6774) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.3 mm (.050") | 5 000 Ω | |
Denso K20TNR-S9 (3305) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
Denso K20PBR (5060) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
Bosch FR7KPP332U (0242236583) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.0 mm (.039") | 6 000 Ω | |
Denso K20TNR-S (3196) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 5 000 Ω | |
Denso K20TNR (3304) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 5 000 Ω | |
Denso PQ20TT (4508) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Titanium | 1.0 mm (.039") | 5 000 Ω | |
Denso IQ20TT (4707) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.0 mm (.039") | 5 000 Ω | |
Denso K20PBR-S10 (5061) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 5 000 Ω | |
Denso K20TXR (5063) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 5 000 Ω | |
Denso Q20PR-U11 (3008) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PK20R11 (3128) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K20PR-U11 (3121) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PK20PR-P11 (3141) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso PK20PR-L11 (3142) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K20PR-L11 (3144) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso K20R-U11 (3139) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PK20PR11 (3168) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K20TR11 (3195) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso K20PRTP11 (3262) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso PK20TR11 (3253) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK20R-P11 (3335) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK20R11 (3297) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso KJ20DR-M11 (3374) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso SKJ20DR-M11 (3377) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK20PR-A11 (3418) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SKJ20DR-M11S (3432) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SVK20RZ11 (3449) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK20BGR11 (3472) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK20BR11 (3471) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK20PR-L11 (3443) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso IK20G (5352) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso VQ20 (5602) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VK20 (5604) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VK20PRZ-11 (5615) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VK20G (5641) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VKJ20RZM11 (5633) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK BKR6EK (2288) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 1 000 Ω | |
NGK BCPR6ES (2330) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BCPR6E (3735) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BKR6EZB (4293) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 1 000 Ω | |
NGK BKR6EKC (4959) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK PFR6W-TG (5547) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 0.9 mm (.035") | 1 000 Ω | |
NGK ZFR6K-9E (92566) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 10 000 Ω | |
NGK BKR6ES (6364) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BCP6ET (4563) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 1 000 Ω | |
NGK BKUR6ET-10 (2397) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 1 000 Ω | |
NGK IFR6D10 (5344) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.0 mm (.039") | 1 000 Ω | |
NGK PFR6T-10G (5542) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.0 mm (.039") | 5 000 Ω | |
NGK ZFR6BGP-S (92213) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK IFR6V-10G (92085) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.0 mm (.039") | 5 000 Ω | |
NGK BCPR6EGP (7088) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK PFR6H-10 (6290) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.0 mm (.039") | 5 000 Ω |
Characteristics Reference
Gap
Gap is a distance between center and ground electrodes. Bigger gap creates bigger spark, which ignite more fuel. On the other hand, bigger spark is harder to occur and has more chances to misfire. That’s why it’s important to stick to OE gap sizes.Thread
Thread diameter and pitch are fundamental dimensions. You physically aren’t able to fit spark plug with another thread, so check it in a first place.Heat range
This parameter indicates how well spark plug transfer heat from the engine. Some engines produce more heat (i.e. race engines), some less, but all spark plugs should operate in same temperatures: from 500°C and below 950°C. Since all manufacturers have their own heat ranges, we’ve unified all of them to NGK’s chart: heat range “14 (4)” means 14 is the brand’s heat range and 4 is NGK’s equivalent. Note: E3 and Autolite cannot be referenced by heat range.Reach
Reach is a distance between spark plug seat and the end of a thread. If it will be too short, spark will occur outside the combustion chamber; too long – it’ll collide with the piston. So it’s crucial to follow the OE dimentions.Resistor
Occurring of a spark plug is followed with another event – radio frequency interference (RFI). RFI creates a static electricity, that can accumulate and discharge on car’s electronics and destroy it. Resistor surpress RFI and saves your electronics. If your car from factory has spark plugs with resistor, use only resisted spark plugs. If you have an older car with little of electronics, you can use both resistor and non-resistor spark plugs.Materials
All materials works the same. They differ by the durability in following order (first the strongest):- Ruthenium
- Iridium
- Platinum
- Silver
- Nickel/Copper
Reference type
Documentation
For this relationship we use official documentation from manufacturers, like this one:Same characteristics
While cross-reference table is formed from manufacturer’s charts, this table we make based on our data. Each spark plug has its own set of characteristics. Similar spark plugs are those which characteristics are fully or closely corresponding to each other. First of all, we make sure that spark plug will fit the engine by the thread diameter, thread pitch, hex size and reach. If any of those parameters differ, the spark plug cannot be installed. Secondly, we ensure that spark plug is designed for the same engine condition: has the same heat range, gap, projection, resistor. For more information, check our spark plugs guide. The two things that can differ are materials and electrode design, since they are interchangeable.Was this page useful for you?
🙏 Please, share your experience with us. We really want to be better!