NGK PZFR5J-11 (7743) Double Platinum Spark Plug
Brand | NGK | Part # | PZFR5J-11 |
---|---|---|---|
Gap | 1.1 mm (.043") | Heat Range | 5 |
Thread | 14 mm x 1.25 mm | Reach | 19 mm (3/4") |
Longevity | 90 000 mi. | Torque specificatons | Cast Iron: 18-25.3 lb-ft; Aluminum: 18-21.6 lb-ft |
Projection | Extended Projection | Resistor | 1 000 Ω |
Seat Type | Gasket | Hex Size | 5/8" (16 mm)5/8" (16 mm) |
Center Electrode | Ground Electrode | ||
Material | Platinum | Material | Platinum |
Design | Fine Wire | Design | Standard |
Size | 1.0mm | Quantity | 1 |
Name | Reference type | Thread | Reach | Seat Type | Materials | Gap | Heat range | Resistor |
---|---|---|---|---|---|---|---|---|
Denso QJ16HR-U (5018) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
Denso KJ16CR-L11 (3132) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso KJ16CR11 (3131) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PKJ16CR-L11 (3246) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso KJ16CR-U11 (3311) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR5N (3459) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK ZFR5FGP-E (94407) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 10 000 Ω | |
NGK FR5-1 (7252) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK ZFR5EGP (7096) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK ZFR5FGP (7098) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK ZFR5F-11 (2262) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 10 000 Ω | |
NGK ZFR5FIX-11 (2477) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK IZFR5K11 (3657) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR5E-11 (4435) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK PZFR5F-11 (4363) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR5D-11 (4936) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR5A-11 (5084) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK ZFR5J-11 (5584) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
NGK IZFR5L11 (97932) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK FR5BHX (96457) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Ruthenium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK PZFR5D-11 (7968) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 1 000 Ω | |
NGK PZFR5Q-11 (6737) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 1 000 Ω | |
NGK ZFR5LP-13G (7781) | Same characteristics | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.3 mm (.050") | 10 000 Ω | |
Denso K16TNR-S9 (3329) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
Denso IQ16TT (4706) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.0 mm (.039") | 5 000 Ω | |
Denso PQ16TT (4507) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Titanium | 1.0 mm (.039") | 5 000 Ω | |
Bosch FR8LCX+ (7962) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 6 000 Ω | |
Denso K16R-U11 (3120) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16R11 (3134) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K16PR-L11 (3143) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso K16PR-TP11 (3166) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K16PR-U11 (3130) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16PR-P11 (3174) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K16TR11 (3194) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16PR-L11 (3275) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16PR11 (3264) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso PK16TR11 (3289) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso K16PR-P11 (3293) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16R-P11 (3353) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16R11 (3324) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16PR-A11 (3356) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16PR-E11 (3412) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SKJ16CR-L11 (3396) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SKJ16DR-M11 (3422) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso FK16R11 (3440) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso SK16PR-L11 (3395) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso Q16PR-U11 (5016) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso IK16G (5351) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Nickel | 1.1 mm (.043") | 5 000 Ω | |
Denso VK16 (5603) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VQ16 (5601) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VK16PRZ-11 (5628) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VKB16 (5624) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
Denso VK16G (5640) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.1 mm (.043") | 5 000 Ω | |
NGK BCPR5EY (1266) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BKR5E (7938) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BKR5E BLYB (6719) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK BCPR5ES (6130) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 0.9 mm (.035") | 5 000 Ω | |
NGK FR5GP (3248) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK IFR5N-10 (7866) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Iridium-Platinum | 1.0 mm (.039") | 5 000 Ω | |
NGK FR5 (7373) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK BCPR5EGP (7086) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Platinum-Nickel | 1.0 mm (.039") | 5 000 Ω | |
NGK FR5AP-10 (6371) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Double Platinum | 1.0 mm (.039") | 5 000 Ω | |
NGK FR5AHX-E (92375) | Different projection | 14 mm x 1.25 mm | 19 mm (3/4") | Gasket | Ruthenium-Platinum | 1.05 mm (.041") | 10 000 Ω |
Characteristics Reference
Gap
Gap is a distance between center and ground electrodes. Bigger gap creates bigger spark, which ignite more fuel. On the other hand, bigger spark is harder to occur and has more chances to misfire. That’s why it’s important to stick to OE gap sizes.Thread
Thread diameter and pitch are fundamental dimensions. You physically aren’t able to fit spark plug with another thread, so check it in a first place.Heat range
This parameter indicates how well spark plug transfer heat from the engine. Some engines produce more heat (i.e. race engines), some less, but all spark plugs should operate in same temperatures: from 500°C and below 950°C. Since all manufacturers have their own heat ranges, we’ve unified all of them to NGK’s chart: heat range “14 (4)” means 14 is the brand’s heat range and 4 is NGK’s equivalent. Note: E3 and Autolite cannot be referenced by heat range.Reach
Reach is a distance between spark plug seat and the end of a thread. If it will be too short, spark will occur outside the combustion chamber; too long – it’ll collide with the piston. So it’s crucial to follow the OE dimentions.Resistor
Occurring of a spark plug is followed with another event – radio frequency interference (RFI). RFI creates a static electricity, that can accumulate and discharge on car’s electronics and destroy it. Resistor surpress RFI and saves your electronics. If your car from factory has spark plugs with resistor, use only resisted spark plugs. If you have an older car with little of electronics, you can use both resistor and non-resistor spark plugs.Materials
All materials works the same. They differ by the durability in following order (first the strongest):- Ruthenium
- Iridium
- Platinum
- Silver
- Nickel/Copper
Reference type
Documentation
For this relationship we use official documentation from manufacturers, like this one:Same characteristics
While cross-reference table is formed from manufacturer’s charts, this table we make based on our data. Each spark plug has its own set of characteristics. Similar spark plugs are those which characteristics are fully or closely corresponding to each other. First of all, we make sure that spark plug will fit the engine by the thread diameter, thread pitch, hex size and reach. If any of those parameters differ, the spark plug cannot be installed. Secondly, we ensure that spark plug is designed for the same engine condition: has the same heat range, gap, projection, resistor. For more information, check our spark plugs guide. The two things that can differ are materials and electrode design, since they are interchangeable.Was this page useful for you?
🙏 Please, share your experience with us. We really want to be better!